Membership/Lobbyist Fees
In compliance with Nebraska Revised Statute 13-406, the following is a list of membership dues and lobbying fees paid by Mid-Plains Community College during the 2025-26 fiscal year.
| Business, Company or Organization Name | Total | Business, Company or Organization Name | Total |
| Academy of Criminal Justice Sciences | $165 | National Alliance of Concurrent Enrollment Partnerships | $810 |
| Accredidation Comm for Ed Nursing | $3,195 | National Association for Community College Entrepreneurship | $1,200 |
| Amazon Business | $779 | National Association of Basketball Coaches | $85 |
| American Association of Community Colleges | $3,619 | National Association of Biology Teachers | $188 |
| American Dental Assistant Association | $126.25 | National Association of Colleges & Employers | $485 |
| American Dental Association | $2,630 | National Association of Colleges and University Business Offices | $3,289 |
| American Dental Ed Association | $945 | National Association of Scholars | $110 |
| American Library Association | $423 | National Association of Student Personel Administrators | $741 |
| American Mathematical Association of Two-Year Colleges | $111 | National Association of Student Financial Aid Administrators | $1,764 |
| American Nurse Association | $366 | National Association of Publicly Funded Truck Driving Schools | $375 |
| American Psychological Association | $100 | National Association of Veterans' Program Administrators | $175 |
| American Society Clinical Laboratory Science | $140 | National Business Education Association | $894 |
| American Society for Clinical Pathology | $119 | National Council for Marketing & Public Relations | $1,400 |
| American Sociological Association | $317 | National Council for State Authorization Reciprocity Agreements | $2,200 |
| American Technical Education Association | $1,000 | National Council of Instructional Administrators | $350 |
| American Welding Society | $263 | National Council of Teachers of English | $59 |
| Association of Applied Sports Psychology | $149 | National Institute for Staff and Organizational Development | $2,000 |
| Association for Career and Technical Education | $560 | National Intercollegiate Rodeo Association | $1,120 |
| Association for Dental Safety | $175 | National Jr College Athletic Association | $13,400 |
| Association for Institutional Research | $560 | National Jr College Athletic Association Coaches Association | $1,200 |
| Association of Community College Trustee | $3,868 | National Jr College Athletic Association Region IX | $6,000 |
| Broken Bow Chamber of Commerce | $265 | National League of Nursing | $1,300 |
| Broken Bow Rotary | $165 | Nebraska Assembly of Nursing Deans and Directors | $150 |
| Committee on Accreditation for the EMS Professions | $2,200 | Nebraska Association of Collegiate Registrars and Admissions Officers | $75 |
| Commission on Accreditation of Allied Health Education Programs | $600 | Nebraska Association of Student Financial Aid Administrators | $250 |
| Coordinating Commission Postsecondary Ed | $400 | Nebraska Chamber of Commerce & Industry | $560 |
| Council for Advancement and Support of Education | $1,305 | Nebraska Community College Association | $77,041.44 |
| Cupa-HR | $800 | Nebraska Library Association Membership | $75 |
| Custer County Economic Development Corp | $750 | Nebraska State Business Education Association | $100 |
| EDUCAUSE | $1,099 | North Platte Area Chamber & Development Corporation | $1,570 |
| Golf Coaches Association of America | $145 | North Platte Rotary Club | $705 |
| Higher Learning Commission | $8,698.45 | North Platte Sunrise Rotary Club | $140 |
| Imperial Chamber of Commerce | $200 | Refrigeration Service Engineers Society | $130 |
| International Institute of Business Analysis | $441.75 | Rocky Mountain Association of Student Financial Aid Administrators | $210 |
| McCook Chamber of Commerce | $800 | Society for Human Resource Management | $299 |
| McCook Economic Development Corp | $2,420 | Toastmasters International | $85.00 |
| McCook Rotary Club | $500 | USA Powerlifting | $465.30 |
| Midwest Sociological Society | $65 | Valentine Chamber of Commerce | $200 |
| Montana Historical Society | $60 | Valentine Rotary Club | $1,436 |
| Mountain Plains Library Association | $65 | Walmart Business | $105.35 |
| National Academic Advising Association | $225 | Wellness Alliance | $375 |
| National Accrediting Agency for Clinical Laboratory Sciences | $3,117 | Women's Basketball Coaches Association | $125 |
| Total - $167,173.54 | |||
